Acetylenic alcohol ether wetting agent
Product description
This product does not contain silicone and is a non-ionic surfactant. It is used in high-speed sports scenarios to provide extremely low surface tension. It is mainly used in water-based coatings, inks, and silicon wafer processing industries. And it has excellent wetting and low-foaming properties.
Our Brand | Substitution of | CAS No. |
PT-420 | Evonik Surfynol 420 | 9014-85-1 |
PT-440 | Evonik Surfynol 440 | 9014-85-1 |
PT-465 | Evonik Surfynol 465 | 9014-85-1 |
PT-2502 | Evonik Surfynol 2502 | 182211-02-5 |
PT-640 | Dynol 604 | 169117-72-0 |
PT-670 | Dynol 607 | 169117-72-0 |
PT-104 solid | Surfynol 104 | 126-86-3 |
PT-110 Solid | Surfynol 110 | 68227-33-8 |
Specifications
The data presented on this data page is only typical values, not a technical indicator of the product.
| Product | Appearance | Moisture | PH(1% aqueous solution) | 1b/s static surface tension,0.1%,mN/m | 6b/s Dynamic Surface Tension,0.1%,mN/m | Active substance content |
Decynyl alcohol series | PT-420 | Light yellow transparent liquid | ≤0.50% | 5-7 | 30.0-32.0 | 31.0-33.0 | ≥99% |
PT-440 | Light yellow transparent liquid | ≤0.50% | 5-7 | 33.0-35.0 | 34.0-36.0 | ≥99% |
PT-465 | Light yellow transparent liquid | ≤0.50% | 5-7 | 40.0-42.0 | 41.0-43.0 | ≥99% |
PT-2502 | Light yellow transparent liquid | ≤0.50% | 5-7 | 32.9 | 34.5 | ≥99% |
Dodecacarbon alcohol
series | PT-640 | Light yellow transparent liquid | ≤0.50% | 5-7 | 25.0-26.0 | 26.0-28.0 | ≥99% |
PT-670 | Light yellow transparent liquid | ≤0.50% | 5-7 | 30.0-33.0 | 33.0-36.0 | ≥99% |
Applications
It is used in high-speed motion scenarios to provide extremely low surface tension. As a substrate wetting agent, it is widely used in water-based coatings, inks, and silicon wafer processing industries. Due to its excellent wettability, there will be less pinholes in the field of inkjet and latex infiltration.